Monday | Tuesday | Wednesday | Thursday | Friday | |
Arrival | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 |
Registration | 08:30-09:00 | 08:30-09:00 | 08:30-09:00 | 08:30-09:00 | 08:30-09:00 |
Period 1 | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 |
Period 2 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 |
Break | 11:00-11.15 | 11:00-11.15 | 11:00-11.15 | 11:00-11.15 | 11:00-11.15 |
Period 3 | 11:15-12:15 | 11:15-12:15 | 11:15-12:15 | 11:15-12:15 | 11:15-12:15 |
Period 4 | 12:15-13:15 | 12:15-13:15 | 12:15-13:15 | 12:15-13:15 | 12:15-13:15 |
Lunch | 13:15-13:45 | 13:15-13:45 | 13:15-13:45 | 13:15-13:45 | 13:15-13:45 |
Period 5 | 13:45-14.45 | 13:45-14:45 | 13:45-14:45 | 13:45-14:45 | 13:45-14:45 |
Period 6 | 14:45-15:45 | 14:45-15:45 | 14:45-15:45 | 14:45-15:45 |
- Early finish on Fridays - no Period 6.